| Oslo 6/12/09 | ||||
| IC S*Truelove's Livingstone | 5 | Eva Porat, S |
Ex 1CAGCIB (8) ***Grand International Champion*** |
|
| Spin Engine's Uni-Q | 12 | Eva Porat, S | Ex 2 /4 | |
| Spin Engine's Quintesse | 12 | Eva Porat, S | Ex 1, *Best of Variety* | |
| Oslo 5/12/09 | ||||
| IC S*Truelove's Livingstone | 5 | M Edström, S | Ex 1CAGCIB (7) | |
| Spin Engine's Uni-Q | 12 | M Edström, S | Ex 3 | |
| Spin Engine's Quintesse | 12 | M Edström, S | Ex 4 | |
| Burgdorf (CH) 29/11/09 | ||||
| S*Spin Engine's Goldesse | 12 | Fabio Brambilla | Ex 1*Best of Variety* & *NOM* | |
| "Birka" Stockholm 29/11/09 | ||||
| IC S*Truelove's Livingstone | 5 | Grazyna Laskowska-Malaga | Ex 1 /2CAGCIB (6) | |
| S*Spin Engine's Litter "Sweet Q: s" | 18 | V Saarela, FIN | Ex 2 | |
| Spin Engine's Quarterback | 12 | Ase Nissen | Ex 1 | |
| Spin Engine's Uni-Q | 12 | Grazyna Laskowska-Malaga | Ex 2 | |
| Spin Engine's Quintesse | 12 | Grazyna Laskowska-Malaga | Ex 3 | |
| Spin Engine's Reeza Fratzitz | 9 | Grazyna Laskowska-Malaga | Ex 3 | |
| "Birka" Stockholm 28/11/09 | ||||
| IC S*Truelove's Livingstone | 5 | Eiwor Andersson, S | Ex 1, CAGCIB (5) | |
| S*Spin Engine's Litter "Golden Hearts" | 18 | Grazyna Laskowska-Malaga | Ex 2 /3 | |
| Spin Engine's Golda M | 12 | Mikael Edström, S | Ex 1, **BOV** | |
| Spin Engine's Gold-X | 12 | Grazyna Laskowska-Malaga | Ex 3 | |
| Spin Engine's Gold Digger | 12 | Mikeale Edström, S | Ex 1 | |
| Tibro 11/10/09 | ||||
| IC Truelove's Livingstone | 5 | C Spijker, NL | Ex 1 /2, CAGCIB (4) | |
| Spin Engine's Harald Hårfager | 9 | E Andersson, S | Ex 2 | |
| Tibro 10/10/09 | ||||
| IC Truelove's Livingstone | 5 | V Saarela, FIN | Ex 1 /2, CAGCIB (3) | |
| Spin Engine's Harald Hårfager | 9 | C Spijker, NL | Ex 2 | |
| Neuhausen am Reinfall (CH) 07/11/09 | ||||
| S*Spin Engine's Goldesse | 12 | Louis Coste | Ex 1*NOM* | |
| Borlänge 26/09/09 | ||||
| Spin Engine's Q litter | 18 | A Schukhin | *Best In Show* | |
| IC Truelove's Livingstone | 16 | 43,3 points | *Best In Show* | |
| IC Truelove's Livingstone | 5 | C Spijker, NL | Ex 1, CAGCIB (2) | |
| Spin Engine's Jack Hammer | 11 | R Saetre, N | Ex 4 | |
| Spin Engine's Vox Satch | 11 | C Spijker | Ex 1, NOM | |
| Spin Engine's Qumulus | 12 | A Engvall, S | EX 2 | |
| Spin Engine's Quarterback | 12 | A Engvall, S | Ex 3 | |
| Spin Engine's Uni-Q | 12 | C Spijker, NL | Ex 1, Best of Variety & NOM | |
| Spin Engine's Ghiblizzi | 12 | R Saetre, N | Ex 1 | |
| Gävle 13/09/09 | ||||
| IC Truelove's Livingstone | 5 | K Rautio, FIN | Ex 1, CAGCIB (1) | |
| Stockholm 2/08/09 | ||||
| Silas aus Broetzingen*DE | 9 | Henry Hornell, N | Ex 2 | |
| IC Spin Engine's Sigrid S | 5 | M Koskenkangas, F | Ex 1, CAGCIB (1) | |
| Hässleholm 05/07/09 | ||||
| S*Spin Engine's Louisa Ulrika | 9 | Ex 1, CAC (1) | ||
| Kalmar 27/06/09 | ||||
| IC Truelove's Livingstone | 5 | Dietmar Sagurski, DE | Ex 1% | |
| IC Spin Engine's Sigrid S | 5 | Geir Edvardsen, N | Ex 2 | |
| Silas aus Broetzingen*DE | 11 | J Frithiof, S | Ex 1 /2 | |
| Gjövik 13/06/09 | ||||
| CH Truelove's Livingstone | 7 | Lena Nordström, S |
Ex 1, CACIB (3) ***INTERNATIONAL CHAMPION*** |
|
| Sigrid Storråda | 7 | Tellervo Kass, FI |
Ex 1, CACIB (3) ***INTERNATIONAL CHAMPION*** |
|
| Örebro 07/06/09 | ||||
| CH S*Truelove's Livingstone | 7 | Hannah Jenssen, S | Ex 1, CACIB (2) | |
| Harald Hårfager | 9 | Raymond A Saetre, N | Ex 3 | |
| Örebro 06/06/09 | ||||
| CH S*Truelove's Livingstone | 7 | Maud Olsen Johansson, S | Ex 1, CACIB (1) | |
| Silas Aus Brötzingen*DE | 11 | Raymond A Saetre, N | Ex 1 | |
| Linköping 24/05/09 | ||||
| S*Truelove's Livingstone | 9 | Annika Billing, DK |
Ex 1, CAC (3), ***CHAMPION*** ***NOM-A*** |
|
| Sigrid Storråda | 7 | Annika Billing, DK |
Ex 1, CACIB (2) ***BOV-T*** |
|
| Linköping 23/05/09 | ||||
| S*Truelove's Livingstone | 9 | E Andersson, S |
Ex 1, CAC (2) ***NOM-A*** |
|
| Sigrid Storråda | 7 | E Andersson, S | Ex 1, CACIB (1) | |
| Stockholm 17/05/09 | ||||
| Fire Red Fuzz | 12 | M-B Stein | Ex 2 | |
| Stockholm 02/05/09 | ||||
| Sigrid Storråda | 9 | Veikko Saarela, SF | Ex 1, CAC (3), ***CHAMPION*** | |
| Silas Aus Brötzingen*DE | 11 | Tellervo Kass | Ex 2 | |
| Fire Red Fuzz | 12 | Pia Nyman | Ex 2 | |
| Värnamo 25/04/09 | ||||
| S*Truelove's Livingstone | 9 | Steven L Jones, N | Ex 1, CAC (1) | |
| Sigrid Storråda | 9 | Anne Köhn, DK | Ex 1, CAC (2) | |
| Silas Aus Brötzingen*DE | 11 | Lone Lund, DK | Ex 4 | |
| Louisa Ulrika | 9 | Ulrika Olsson, S | Ex | |
| Hallstahammar 5/04/09 | ||||
| Sigrid Storråda | 9 | Maud Olsson-Johansson, S | Ex 1 /4, CAC (1) | |
| Silas Aus Brötzingen*DE | 11 | Lone Lund, DK | Ex 3 | |
| Örebro 31/01/09 | ||||
| Sigrid Storråda | 9 | Charles Spijker, NL | Ex 3 | |
| Harald Hårfager | 9 | A Romero | Ex 4 /5 | |
| Silas Aus Brötzingen*DE | 12 | H Jenssen, S | Ex 2 | |
| S*Truelove's Livingstone | 9 | Anette Engwall, S | Ex 2 | |